Restricted Hours Noise Monitoring Results                
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Sep-12 16:20 16:25 Sunny 69 70 68 No outdoor construction activity observed Mainly traffic noise - 32 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
16:25 16:30 Sunny 69 70 68 -
16:30 16:35 Sunny 69 70 68 -
16:20 16:35 Sunny 69 70 68  
11-Sep-12 22:40 22:45 Fine 71 72 69 No outdoor construction activity observed Mainly traffic noise - 34 0.2 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
22:45 22:50 Fine 70 71 69 -
22:50 22:55 Fine 70 71 69 -
22:40 22:55 Fine 70 71 69 -
16-Sep-12 11:40 11:45 Sunny 70 71 68 No outdoor construction activity observed Mainly traffic noise - 30 0.5 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
11:45 11:50 Sunny 71 73 70 -
11:50 11:55 Sunny 70 71 69 -
11:40 11:55 Sunny 70 72 69 -
25-Sep-12 20:19 20:24 Fine 70 72 69 No outdoor construction noise Mainly traffic noise - 27 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
20:24 20:29 Fine 70 71 69 -
20:29 20:34 Fine 71 72 70 -
20:19 20:34 Fine 71 72 69 -
30-Sep-12 11:28 11:33 Sunny 71 72 71 No outdoor construction noise Mainly traffic noise - 24 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
11:33 11:38 Sunny 71 72 70 -
11:38 11:43 Sunny 71 72 70 -
11:28 11:43 Sunny 71 72 70 -
      Min. 69                  
    Max. 71